Size Finder US
THE LAURO TROUSERS
Size Chart
CM
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 14 | 15 | 15.9 | 16.9 | 17.9 | 18.9 |
HIP | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
THIGH | 11.1 | 11.7 | 12.3 | 12.9 | 13.5 | 14.1 |
LEG OPENING | 6.5 | 6.7 | 6.7 | 6.9 | 6.9 | 7.1 |
BACK RISE | 14.8 | 15.6 | 15.6 | 15.9 | 16.3 | 16.7 |
BODY LENGTH | 39.4 | 39.8 | 40.2 | 40.6 | 40.9 | 41.3 |
FRONT RISE | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
INCHES
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 |
HIP | 46 | 49 | 52 | 55 | 58 | 61 |
THIGH | 28.3 | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
LEG OPENING | 16.5 | 17 | 17 | 17.5 | 17.5 | 18 |
BACK RISE | 37.5 | 39.5 | 39.5 | 40.5 | 41.5 | 42.5 |
BODY LENGTH | 100 | 101 | 102 | 103 | 104 | 105 |
FRONT RISE | 27 | 28 | 29 | 30 | 31 | 32 |